Index of /crm

 NameLast modifiedSizeDescription

 Parent Directory   -  
 allHandler.php 2024-05-27 08:26 6.9K 
 auxiliaryFunctions.php 2021-01-15 09:47 4.1K 
 baseFunctions.php 2024-03-15 12:28 7.0K 
 checkinHandler.php--..>2022-07-28 08:54 1.4K 
 conexao.php 2023-08-20 09:54 500  
 config.php 2024-12-03 13:31 738  
 contact.php 2024-11-22 15:36 14K 
 contactHandler.php 2024-03-18 09:46 1.8K 
 deal.php 2024-05-27 09:32 25K 
 dealHandler.php---bkp 2022-08-04 08:50 1.9K 
 dealtHandler.log 2024-03-15 12:14 11K 
 endpoint.php 2023-08-20 10:21 3.5K 
 endpoint.php--bkp 2022-01-10 10:18 4.5K 
 endpointBackup202207..>2022-07-28 07:57 4.5K 
 endpointBitrix24.php 2021-07-27 07:48 2.5K 
 endpointExam.php 2024-03-15 12:28 2.4K 
 exameHandler.php---bkp 2022-08-01 16:34 2.3K 
 fromDrupal.log 2023-08-20 10:15 4.6K 
 fromDrupalExam.log 2024-03-15 12:12 2.3K 
 install.php 2020-11-13 10:13 4.0K 
 vagaExameHandler.php..>2022-08-01 16:23 1.7K 
 vagaHandler.php---bkp 2022-08-01 16:33 1.5K